![]()
Typical Details #7-8

| 1 | 2" Overflow Drain (Located in Fountain) |
| 2 | 2" Cleanout Drain (Located in Fountain) |
| 3 | 2" Sump/Drain (When Required) |
| 4 | 2" Return/Drain (Located in Fountain) |
| 5 | 4" Main Return From Basin Bottom |
| 6 | 1-1/2" Skimmer Suction And Valve |
| 7 | 4" Isolation Valve |
| 8 | Universal Coupler |
| 9 | 2" Filter Flow Control Valve |
| 10 | 2" Check Valve (When Required) |
| 11 | Flow Meter (When Required) |
| 12 | 3/4" Electrical Conduit For Lights |
| 13 | 1-1/2" Manual Water Fill |
| 14 | 1/2" Auto Level Control On-Off Valve On 1-1/2" Riser |
| 15 | 2" Upper Basin Feed |
| 16 | 2" Spray Ring Solenoid Valve |
| 17 | 1/2" Geyser Nozzle On 2" Solenoid Valve |
| 18 | Cartridge Filter/Chlorine - Bromine Feeder On 2" Line |
| 19 | Auto Sump Pump (When Required) |
Click here to go to the STONEWEAR home page.
Copyright © 1997-2007 by STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300