S a u c e r s

     

Round Saucers

    External Dimensions Internal Dimensions  
  Model
Number
Diameter Overall
Height
Base Diameter Overall
Height
Base Approx.
Weight
SAUC12 14 2 14 12 1.5 12  
SAUC18 20 2 20 18 1.5 18  
SAUC24 26 2 26 24 1.5 24  
SAUC30 32 2 32 30 1.5 30  
SAUC36 38 2 38 36 1.5 36  
SAUC42 44 2 44 42 1.5 42  
SAUC48 50 2 50 48 1.5 48  
SAUC54 56 2 56 54 1.5 54  
SAUC60 62 2 62 60 1.5 60  
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.

Square Saucers

    External Dimensions Internal Dimensions  
  Model
Number
Side Overall
Height
Base Side Overall
Height
Base Approx.
Weight
SAUS12 14 2 14 12 1.5 12  
SAUS18 20 2 20 18 1.5 18  
SAUS24 26 2 26 24 1.5 24  
SAUS30 32 2 32 30 1.5 30  
SAUS36 38 2 38 36 1.5 36  
SAUS42 44 2 44 42 1.5 42  
SAUS48 50 2 50 48 1.5 48  
SAUS54 56 2 56 54 1.5 54  
SAUS60 62 2 62 60 1.5 60  
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.

Rectangle Saucers

    External Dimensions Internal Dimensions  
  Model
Number
Long
Side
Overall
Height
Short
Side
Long
Side
Overall
Height
Short
Side
Approx.
Weight
SAUR6042 62 44 2 60 42 1.5  
SAUR6036 62 38 2 60 36 1.5  
SAUR6024 62 26 2 60 24 1.5  
SAUR6018 62 20 2 60 18 1.5  
SAUR4836 50 38 2 48 36 1.5  
SAUR4830 50 32 2 48 30 1.5  
SAUR4824 50 26 2 48 24 1.5  
SAUR4818 50 20 2 48 18 1.5  
SAUR3630 38 32 2 36 30 1.5  
SAUR3624 38 26 2 36 24 1.5  
SAUR3618 38 20 2 36 18 1.5  
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.

 

Recommend this page to a friend!

Click here to go to the STONEWEAR home page.

Copyright © 1997-2007 by  STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300