B r o a d w a y S e r i e s

Dimensions, Weights & Capacities
Broadway Round Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Diameter | Overall Height |
Base | Diameter | Overall Height |
Base | Approx. Weight |
Capacity Cu Ft |
|
| BC6042 | 60 | 42 | 58 | 56 | 41 | 56 | 373 | 58 | |
| BC6036 | 60 | 36 | 58 | 56 | 35 | 56 | 334 | 50 | |
| BC6024 | 60 | 24 | 58 | 56 | 23 | 56 | 255 | 33 | |
| BC6018 | 60 | 18 | 58 | 56 | 17 | 56 | 216 | 24 | |
| BC4836 | 48 | 36 | 46 | 45 | 35 | 44 | 251 | 31 | |
| BC4830 | 48 | 30 | 46 | 45 | 29 | 44 | 220 | 26 | |
| BC4824 | 48 | 24 | 46 | 45 | 23 | 44 | 185 | 20 | |
| BC4818 | 48 | 18 | 46 | 45 | 17 | 44 | 157 | 15 | |
| BC3630 | 36 | 30 | 35 | 33 | 29 | 33 | 153 | 13 | |
| BC3624 | 36 | 24 | 35 | 33 | 23 | 33 | 130 | 11 | |
| BC3618 | 36 | 18 | 35 | 33 | 17 | 33 | 106 | 8 | |
| BC3030 | 30 | 30 | 29 | 27 | 29 | 27 | 130 | 9 | |
| BC3024 | 30 | 24 | 29 | 27 | 23 | 27 | 113 | 7 | |
| BC3018 | 30 | 18 | 29 | 27 | 17 | 27 | 92 | 5 | |
| BC2424 | 24 | 24 | 23 | 21 | 23 | 21 | 79 | 4 | |
| BC2418 | 24 | 18 | 23 | 21 | 17 | 21 | 63 | 3 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons |
|||||||||
Broadway Square Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Side | Overall Height |
Base | Side | Overall Height |
Base | Approx. Weight |
Capacity Cu Ft |
|
| BS6042 | 60 | 42 | 58 | 56 | 41 | 56 | 475 | 74 | |
| BS6036 | 60 | 36 | 58 | 56 | 35 | 56 | 425 | 64 | |
| BS6024 | 60 | 24 | 58 | 56 | 23 | 56 | 325 | 42 | |
| BS6018 | 60 | 18 | 58 | 56 | 17 | 56 | 275 | 31 | |
| BS4836 | 48 | 36 | 46 | 45 | 35 | 45 | 320 | 39 | |
| BS4830 | 48 | 30 | 46 | 45 | 29 | 45 | 280 | 32 | |
| BS4824 | 48 | 24 | 46 | 45 | 23 | 45 | 240 | 26 | |
| BS4818 | 48 | 18 | 46 | 45 | 17 | 45 | 200 | 19 | |
| BS3630 | 36 | 30 | 35 | 33 | 29 | 33 | 195 | 17 | |
| BS3624 | 36 | 24 | 35 | 33 | 23 | 33 | 165 | 14 | |
| BS3618 | 36 | 18 | 35 | 33 | 17 | 33 | 135 | 10 | |
| BS3030 | 30 | 30 | 29 | 27 | 29 | 27 | 172 | 11 | |
| BS3024 | 30 | 24 | 29 | 27 | 23 | 27 | 144 | 9 | |
| BS3018 | 30 | 18 | 29 | 27 | 17 | 27 | 117 | 7 | |
| BS2424 | 24 | 24 | 23 | 21 | 23 | 21 | 100 | 5 | |
| BS2418 | 24 | 18 | 23 | 21 | 17 | 21 | 80 | 4 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons |
|||||||||
Broadway Rectangle Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Long Side |
Overall Height |
Short Side |
Long Side |
Overall Height |
Short Side |
Approx. Weight |
Capacity Cu Ft |
|
| BR604236 | 60 | 42 | 36 | 56 | 41 | 32 | 355 | 43 | |
| BR603636 | 60 | 36 | 36 | 56 | 35 | 32 | 315 | 36 | |
| BR602436 | 60 | 24 | 36 | 56 | 23 | 32 | 255 | 24 | |
| BR601836 | 60 | 18 | 36 | 56 | 17 | 32 | 195 | 18 | |
| BR604224 | 60 | 42 | 24 | 56 | 41 | 20 | 295 | 27 | |
| BR603624 | 60 | 36 | 24 | 56 | 35 | 20 | 260 | 23 | |
| BR602424 | 60 | 24 | 24 | 56 | 23 | 20 | 190 | 15 | |
| BR601824 | 60 | 18 | 24 | 56 | 17 | 20 | 155 | 11 | |
| BR483636 | 48 | 36 | 36 | 45 | 35 | 33 | 270 | 29 | |
| BR483036 | 48 | 30 | 36 | 45 | 29 | 33 | 235 | 24 | |
| BR482436 | 48 | 24 | 36 | 45 | 23 | 33 | 190 | 19 | |
| BR481836 | 48 | 18 | 36 | 45 | 17 | 33 | 155 | 14 | |
| BR483624 | 48 | 36 | 24 | 45 | 35 | 21 | 270 | 18 | |
| BR483024 | 48 | 30 | 24 | 45 | 29 | 21 | 235 | 15 | |
| BR482424 | 48 | 24 | 24 | 45 | 23 | 21 | 160 | 12 | |
| BR481824 | 48 | 18 | 24 | 45 | 17 | 21 | 130 | 9 | |
| BR363024 | 36 | 30 | 24 | 33 | 29 | 21 | 155 | 11 | |
| BR362424 | 36 | 24 | 24 | 33 | 23 | 21 | 130 | 9 | |
| BR361824 | 36 | 18 | 24 | 33 | 17 | 21 | 105 | 6 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons |
|||||||||
Broadway Trash,
Ash, Bench Units |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Diameter/ Long Side |
Overall Height |
Base/ Short Side |
Diameter/ Long Side |
Overall Height |
Base/ Short Side |
Approx. Weight |
Capacity | |
| Instant Fountain | |||||||||
| BF7815 | 78 | 15 | 78 | 68 | 6 | 64 | 425 | 100 gal | |
| Trash Receptacles | |||||||||
| BT2532 | 25 | 32 | 24 | 22 | 31 | 21 | 104 | 30+ gal | |
| Ash Urns | |||||||||
| BA1020 | 10 | 20 | 9 | 9 | 19 | 8 | 33 | 11 gal | |
| Bench | |||||||||
| BB7218 | 72 | 18 | 24 | 290 | |||||
| Standard sizes only as
shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in gallons, divide by 7.48 to convert to cubic feet. |
|||||||||
Click here to go to the STONEWEAR home page.
Copyright © 1997-2007 by STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300