C e n t u r i o n S e r i e s


Dimensions, Weights & Capacities
Centurion Round Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Diameter | Overall Height |
Base | Diameter | Overall Height |
Base | Approx. Weight |
Capacity Cu. Ft. |
|
| CC6042 | 60 | 42 | 43 | 55 | 41 | 41 | 391 | 56 | |
| CC6036 | 60 | 36 | 45 | 55 | 35 | 43 | 350 | 48 | |
| CC6024 | 60 | 24 | 51 | 55 | 23 | 49 | 267 | 32 | |
| CC6018 | 60 | 18 | 52 | 55 | 17 | 50 | 226 | 23 | |
| CC4836 | 48 | 36 | 29 | 43 | 35 | 27 | 263 | 29 | |
| CC4830 | 48 | 30 | 32 | 43 | 29 | 30 | 230 | 24 | |
| CC4824 | 48 | 24 | 35 | 43 | 23 | 33 | 197 | 19 | |
| CC4818 | 48 | 18 | 38 | 43 | 17 | 36 | 164 | 14 | |
| CC3630 | 36 | 30 | 26 | 32 | 29 | 24 | 160 | 13 | |
| CC3624 | 36 | 24 | 28 | 32 | 23 | 26 | 135 | 11 | |
| CC3618 | 36 | 18 | 30 | 32 | 17 | 28 | 110 | 8 | |
| CC3030 | 30 | 30 | 20 | 26 | 29 | 18 | 148 | 9 | |
| CC3024 | 30 | 24 | 22 | 26 | 23 | 20 | 124 | 7 | |
| CC3018 | 30 | 18 | 24 | 26 | 17 | 22 | 100 | 5 | |
| CC2424 | 24 | 24 | 12 | 21 | 23 | 10 | 81 | 2 | |
| CC2418 | 24 | 18 | 14 | 21 | 17 | 12 | 65 | 2 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Centurion Square Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Side | Overall Height |
Base | Side | Overall Height |
Base | Approx. Weight |
Capacity Cu. Ft. |
|
| CS6042 | 60 | 42 | 43 | 55 | 41 | 41 | 498 | 72 | |
| CS6036 | 60 | 36 | 45 | 55 | 35 | 43 | 445 | 61 | |
| CS6024 | 60 | 24 | 51 | 55 | 23 | 49 | 340 | 40 | |
| CS6018 | 60 | 18 | 52 | 55 | 17 | 50 | 288 | 30 | |
| CS4836 | 48 | 36 | 29 | 43 | 35 | 27 | 335 | 37 | |
| CS4830 | 48 | 30 | 32 | 43 | 29 | 30 | 293 | 31 | |
| CS4824 | 48 | 24 | 35 | 43 | 23 | 33 | 251 | 25 | |
| CS4818 | 48 | 18 | 38 | 43 | 17 | 36 | 209 | 18 | |
| CS3630 | 36 | 30 | 26 | 32 | 29 | 24 | 204 | 17 | |
| CS3624 | 36 | 24 | 28 | 32 | 23 | 26 | 172 | 14 | |
| CS3618 | 36 | 18 | 30 | 32 | 17 | 28 | 141 | 10 | |
| CS3030 | 30 | 30 | 20 | 26 | 29 | 18 | 188 | 9 | |
| CS3024 | 30 | 24 | 22 | 26 | 23 | 20 | 158 | 8 | |
| CS3018 | 30 | 18 | 24 | 26 | 17 | 22 | 128 | 7 | |
| CS2424 | 24 | 24 | 12 | 21 | 23 | 10 | 104 | 6 | |
| CS2418 | 24 | 18 | 14 | 21 | 17 | 12 | 83 | 4 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Centurion Rectangle Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Long Side |
Overall Height |
Short Side |
Long Side |
Overall Height |
Short Side |
Approx. Weight |
Capacity Cu. Ft. |
|
| CR604236 | 60 | 42 | 36 | 55 | 41 | 29 | 372 | 32 | |
| CR603636 | 60 | 36 | 36 | 55 | 35 | 29 | 330 | 32 | |
| CR602436 | 60 | 24 | 36 | 55 | 23 | 29 | 246 | 22 | |
| CR601836 | 60 | 18 | 36 | 55 | 17 | 29 | 204 | 17 | |
| CR604224 | 60 | 42 | 24 | 55 | 41 | 19 | 309 | 20 | |
| CR603624 | 60 | 36 | 24 | 55 | 35 | 19 | 272 | 20 | |
| CR602424 | 60 | 24 | 24 | 55 | 23 | 19 | 199 | 14 | |
| CR601824 | 60 | 18 | 24 | 55 | 17 | 19 | 162 | 11 | |
| CR483636 | 48 | 36 | 36 | 44 | 35 | 32 | 283 | 25 | |
| CR483036 | 48 | 30 | 36 | 44 | 29 | 32 | 246 | 21 | |
| CR482436 | 48 | 24 | 36 | 44 | 23 | 32 | 209 | 18 | |
| CR481836 | 48 | 18 | 36 | 44 | 17 | 32 | 172 | 14 | |
| CR483624 | 48 | 36 | 24 | 44 | 35 | 20 | 230 | 15 | |
| CR483024 | 48 | 30 | 24 | 44 | 29 | 20 | 199 | 12 | |
| CR482424 | 48 | 24 | 24 | 44 | 23 | 20 | 167 | 10 | |
| CR481824 | 48 | 18 | 24 | 44 | 17 | 20 | 136 | 8 | |
| CR363024 | 36 | 30 | 24 | 32 | 29 | 20 | 162 | 9 | |
| CR362424 | 36 | 24 | 24 | 32 | 23 | 20 | 135 | 8 | |
| CR361824 | 36 | 18 | 24 | 32 | 17 | 20 | 110 | 6 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Centurion Trash,
Ash, Bench Units |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Long Side |
Overall Height |
Short Side |
Long Side |
Overall Height |
Short Side |
Approx. Weight |
Capacity Cu. Ft. |
|
| Instant Fountain | |||||||||
| CF7815 | 78 | 15 | 75 | 68 | 6 | 64 | 425 | 100 gal | |
| Trash Receptacles | |||||||||
| CT3032 | 30 | 32 | 22 | 23 | 30 | 20 | 175 | 30+ gal | |
| Ash Urns | |||||||||
| CA1220 | 12 | 20 | 10 | 10 | 19 | 9 | 50 | 11 gal | |
| Bench | |||||||||
| CB7218 | 72 | 18 | 24 | 295 | |||||
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Click here to go to the STONEWEAR home page.
Copyright © 1997-2007 by STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300