F l o r e n c e S e r i e s

Dimensions, Weights, & Capacities
Florence Round Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Diameter | Overall Height |
Base | Diameter | Overall Height |
Base | Approx. Weight |
Capacity Cu. Ft. |
|
| FC6042 | 60 | 42 | 43 | 51 | 41 | 41 | 400 | 48 | |
| FC6036 | 60 | 36 | 45 | 51 | 35 | 43 | 358 | 41 | |
| FC6024 | 60 | 24 | 48 | 51 | 23 | 46 | 274 | 27 | |
| FC6018 | 60 | 18 | 50 | 51 | 17 | 48 | 232 | 20 | |
| FC4836 | 48 | 36 | 37 | 39 | 35 | 35 | 270 | 24 | |
| FC4830 | 48 | 30 | 38 | 39 | 29 | 36 | 236 | 20 | |
| FC4824 | 48 | 24 | 39 | 39 | 23 | 37 | 203 | 16 | |
| FC4818 | 48 | 18 | 40 | 39 | 17 | 38 | 169 | 12 | |
| FC3630 | 36 | 30 | 28 | 27 | 29 | 26 | 165 | 10 | |
| FC3624 | 36 | 24 | 29 | 27 | 23 | 27 | 140 | 8 | |
| FC3618 | 36 | 18 | 30 | 27 | 17 | 28 | 115 | 6 | |
| FC3030 | 30 | 30 | 24 | 22 | 29 | 20 | 130 | 6 | |
| FC3024 | 30 | 24 | 26 | 22 | 23 | 22 | 104 | 5 | |
| FC3018 | 30 | 18 | 26 | 22 | 17 | 22 | 78 | 4 | |
| FC2424 | 24 | 24 | 20 | 16 | 23 | 18 | 86 | 3 | |
| FC2418 | 24 | 18 | 20 | 16 | 17 | 18 | 60 | 2 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight changes with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Florence Square Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Side | Overall Height |
Base | Side | Overall Height |
Base | Approx. Weight |
Capacity Cu. Ft. |
|
| FS6042 | 60 | 42 | 43 | 51 | 41 | 41 | 508 | 62 | |
| FS6036 | 60 | 36 | 45 | 51 | 35 | 43 | 455 | 53 | |
| FS6024 | 60 | 24 | 48 | 51 | 23 | 46 | 348 | 35 | |
| FS6018 | 60 | 18 | 50 | 51 | 17 | 48 | 295 | 26 | |
| FS4836 | 48 | 36 | 37 | 39 | 35 | 35 | 343 | 31 | |
| FS4830 | 48 | 30 | 38 | 39 | 29 | 36 | 300 | 26 | |
| FS4824 | 48 | 24 | 39 | 39 | 23 | 37 | 258 | 20 | |
| FS4818 | 48 | 18 | 40 | 39 | 17 | 38 | 215 | 15 | |
| FS3630 | 36 | 30 | 28 | 27 | 29 | 26 | 210 | 12 | |
| FS3624 | 36 | 24 | 29 | 27 | 23 | 27 | 178 | 10 | |
| FS3618 | 36 | 18 | 30 | 27 | 17 | 28 | 145 | 6 | |
| FS3030 | 30 | 30 | 24 | 22 | 29 | 22 | 186 | 9 | |
| FS3024 | 30 | 24 | 26 | 22 | 23 | 24 | 158 | 7 | |
| FS3024 | 30 | 18 | 26 | 22 | 17 | 24 | 128 | 5 | |
| FS2424 | 24 | 24 | 20 | 16 | 23 | 18 | 109 | 3 | |
| FS2418 | 24 | 18 | 20 | 16 | 17 | 18 | 87 | 3 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight changes with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Florence Rectangle Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Long Side |
Overall Height |
Short Side |
Long Side |
Overall Height |
Short Side |
Approx. Weight |
Capacity Cu. Ft. |
|
| FR604236 | 60 | 42 | 36 | 51 | 41 | 27 | 380 | 33 | |
| FR603636 | 60 | 36 | 36 | 51 | 35 | 27 | 342 | 28 | |
| FR602436 | 60 | 24 | 36 | 51 | 23 | 27 | 253 | 18 | |
| FR601836 | 60 | 18 | 36 | 51 | 17 | 27 | 210 | 14 | |
| FR604224 | 60 | 42 | 24 | 51 | 41 | 15 | 316 | 18 | |
| FR603624 | 60 | 36 | 24 | 51 | 35 | 15 | 279 | 15 | |
| FR602424 | 60 | 24 | 24 | 51 | 23 | 15 | 205 | 10 | |
| FR601824 | 60 | 18 | 24 | 51 | 17 | 15 | 167 | 8 | |
| FR483636 | 48 | 36 | 36 | 39 | 35 | 27 | 290 | 21 | |
| FR483036 | 48 | 30 | 36 | 39 | 29 | 27 | 256 | 18 | |
| FR482436 | 48 | 24 | 36 | 39 | 23 | 27 | 215 | 14 | |
| FR481836 | 48 | 18 | 36 | 39 | 17 | 27 | 178 | 10 | |
| FR483624 | 48 | 36 | 24 | 39 | 35 | 15 | 237 | 12 | |
| FR483024 | 48 | 30 | 24 | 39 | 29 | 15 | 205 | 10 | |
| FR482424 | 48 | 24 | 24 | 39 | 23 | 15 | 173 | 8 | |
| FR481824 | 48 | 18 | 24 | 39 | 17 | 15 | 141 | 6 | |
| FR363024 | 36 | 30 | 24 | 27 | 29 | 15 | 167 | 7 | |
| FR362424 | 36 | 24 | 24 | 27 | 23 | 15 | 141 | 5 | |
| FR361824 | 36 | 18 | 24 | 27 | 17 | 15 | 113 | 4 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight changes with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Florence Trash,
Ash, Bench Units, |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Diameter/ Long Side |
Overall Height |
Base/ Short Side |
Diameter/ Long Side |
Overall Height |
Base/ Short Side |
Approx. Weight |
Capacity | |
| Instant Fountain | |||||||||
| FF7815 | 78 | 15 | 75 | 68 | 6 | 64 | 425 | 100 gal | |
| Trash Receptacles | |||||||||
| FT3032 | 30 | 32 | 24 | 23 | 31 | 19 | 175 | 30+ gal | |
| Ash Urns | |||||||||
| FA1824 | 18 | 24 | 13 | 14 | 23 | 11 | 50 | 11 gal | |
| Bench | |||||||||
| FB7218 | 72 | 18 | 24 | 295 | |||||
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight changes with surface finish. Capacity in gallons, divide by 7.48 to convert to cubic feet. |
|||||||||
Click here to go to the STONEWEAR home page.
Copyright © 1997-2007 by STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300