M e z z o   S e r i e s

 

 

Dimensions, Weights & Capacities

Mezzo Round Planters

  External Dimensions Internal Dimensions  
  Model
Number
Diameter Overall
Height
Base Diameter Overall
Height
Base Approx.
Weight
Approx.
Capacity
MC6042 60 42 42 55 41 40 392 30
MC6036 60 36 45 55 35 43 351 29
MC6024 60 24 48 55 23 46 268 22
MC6018 60 18 51 55 17 49 227 19
MC4836 48 36 36 43 35 34 264 18
MC4830 48 30 37 43 29 35 231 16
MC4824 48 24 38 43 23 36 198 14
MC4818 48 18 39 43 17 37 165 11
MC3630 36 30 28 31 29 26 161 9
MC3624 36 24 29 31 23 27 136 8
MC3618 36 18 30 31 17 28 111 6
MC3030 30 30 25 25 29 23 140 8
MC3024 30 24 26 25 23 24 120 6
MC3018 30 18 27 25 17 25 95 5
MC2424 24 24 19 19 23 17 82 3
MC2418 24 18 20 19 17 18 66 3
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Mezzo Square Planters

  External Dimensions Internal Dimensions  
  Model
Number
Side Overall
Height
Base Side Overall
Height
Base Approx.
Weight
Approx.
Capacity
MS6042 60 42 42 55 41 40 499 72
MS6036 60 36 45 55 35 43 446 61
MS6024 60 24 48 55 23 46 341 40
MS6018 60 18 51 55 17 49 289 30
MS4836 48 36 36 43 35 34 336 37
MS4830 48 30 37 43 29 35 294 31
MS4824 48 24 38 43 23 36 252 25
MS4818 48 18 39 43 17 37 210 18
MS3630 36 30 28 31 29 26 205 16
MS3624 36 24 29 31 23 27 173 13
MS3618 36 18 30 31 17 28 142 9
MS3030 30 30 25 25 29 23 180 10
MS3024 30 24 26 25 23 24 150 8
MS3018 30 18 27 25 17 25 120 5
MS2424 24 24 19 19 23 17 105 5
MS2418 24 18 20 19 17 18 84 4
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Mezzo Rectangle Planters

  External Dimensions Internal Dimensions  
  Model
Number
Long Side Overall
Height
Short
Side
Long
Side
Overall
Height
Short
Side
Approx.
Weight
Approx.
Capacity
MR604236 60 42 36 55 41 31 373 40
MR603636 60 36 36 55 35 31 331 35
MR602436 60 24 36 55 23 31 247 23
MR601836 60 18 36 55 17 31 205 17
MR604224 60 42 24 55 41 19 310 25
MR603624 60 36 24 55 35 19 273 21
MR602424 60 24 24 55 23 19 200 14
MR601824 60 18 24 55 17 19 163 10
MR483636 48 36 36 43 35 31 284 27
MR483036 48 30 36 43 29 31 247 22
MR482436 48 24 36 43 23 31 210 18
MR481836 48 18 36 43 17 31 173 13
MR483624 48 36 24 43 35 19 231 17
MR483024 48 30 24 43 29 19 200 14
MR482424 48 24 24 43 23 19 168 11
MR481824 48 18 24 43 17 19 137 8
MR363024 36 30 24 31 29 19 163 10
MR362424 36 24 24 31 23 19 136 8
MR361824 36 18 24 31 17 19 111 6
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Mezzo Trash, Ash, Bench Units
and
Instant Fountain

  External Dimensions Internal Dimensions  
  Model
Number
Diameter/
Long Side
Overall
Height
Base/
Short Side
Diameter/
Long Side
Overall
Height
Base/
Short Side
Approx.
Weight
Approx.
Capacity
  Instant Fountain              
MF7815 78 15 74 68 6 64 425 100 gal
  Trash Receptacles              
MT3032 30 32 24 23 30 20 175 30+ gal
  Ash Urns              
MA1824 18 24 14 13 23 13 50 11 gal
  Bench              
MB7218 72 18 24       295  
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in gallons, divide by 7.48 to convert to cubic feet.

 

Recommend this page to a friend!

Click here to go to the STONEWEAR home page.

Copyright © 1997-2007 by  STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300