N a s t e l l o  S e r i e s

 

 

D i m e n s i o n s  &  W e i g h t s

Nastello Round Planters

  External Dimensions Internal Dimensions  
  Model
Number
Diameter Overall
Height
Base Diameter Overall
Height
Base Approx.
Weight
Capacity
Cu Ft
NC6042 60 42 47 50 41 45 407 38
NC6036 60 36 49 52 35 47 365 35
NC6024 60 24 53 54 23 51 280 27
NC6018 60 18 55 56 17 53 237 22
NC4836 48 36 37 40 35 35 275 19
NC4830 48 30 39 41 29 37 241 18
NC4824 48 24 41 42 23 39 208 16
NC4818 48 18 43 44 17 41 174 13
NC3630 36 30 27 29 29 25 169 8
NC3624 36 24 29 30 23 27 144 8
NC3618 36 18 31 32 17 29 119 6
NC3030 30 30 20 23 29 18 142 6
NC3024 30 24 22 24 23 20 122 6
NC3018 30 18 24 26 17 22 97 5
NC2424 24 24 17 18 23 15 89 2
NC2418 24 18 19 20 17 17 72 2
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Nastello Square Planters

  External Dimensions Internal Dimensions  
  Model
Number
Side Overall
Height
Base Side Overall
Height
Base Approx.
Weight
Capacity
Cu Ft
NS6042 60 42 47 50 41 45 517 59
NS6036 60 36 49 52 35 47 463 55
NS6024 60 24 53 54 23 51 355 39
NS6018 60 18 55 56 17 53 301 31
NS4836 48 36 37 40 35 35 348 32
NS4830 48 30 39 41 29 37 306 28
NS4824 48 24 41 42 23 39 263 23
NS4818 48 18 43 44 17 41 220 19
NS3630 36 30 27 29 29 25 215 14
NS3624 36 24 29 30 23 27 182 12
NS3618 36 18 31 32 17 29 150 10
NS3030 30 30 20 23 29 18 182 9
NS3024 30 24 22 24 23 20 152 8
NS3018 30 18 24 26 17 22 124 7
NS2424 24 24 17 18 23 15 112 4
NS2418 24 18 19 20 17 17 90 4
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Nastello Rectangle Planters

  External Dimensions Internal Dimensions  
  Model
Number
Long
Side
Overall
Height
Short
Side
Long
Side
Overall
Height
Short
Side
Approx.
Weight
Capacity
Cu Ft
NR604236 60 42 36 50 41 26 387 31
NR603636 60 36 36 52 35 28 344 29
NR602436 60 24 36 54 23 30 258 22
NR601836 60 18 36 56 17 32 215 18
NR604224 60 42 24 50 41 14 323 17
NR603624 60 36 24 52 35 16 285 17
NR602424 60 24 24 54 23 18 209 13
NR601824 60 18 24 56 17 20 171 11
NR483636 48 36 36 40 35 28 296 23
NR483036 48 30 36 41 29 29 258 20
NR482436 48 24 36 42 23 30 220 17
NR481836 48 18 36 44 17 32 182 14
NR483624 48 36 24 40 35 16 242 13
NR483024 48 30 24 41 29 17 209 12
NR482424 48 24 24 42 23 18 177 10
NR481824 48 18 24 44 17 20 144 9
NR363024 36 30 24 29 29 17 171 8
NR362424 36 24 24 30 23 18 144 7
NR361824 36 18 24 32 17 20 117 6
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Nastello Trash, Ash, Bench,
and
Instant Fountains

  External Dimensions Internal Dimensions  
  Model
Number
Diameter/
Long Side
Overall
Height
Base/
Short Side
Diameter/
Long Side
Overall
Height
Base/
Short Side
Approx.
Weight
Capacity
Cu Ft
  Instant Fountain              
NF7815 78 15 74 68 6 64 425 100 gal
  Trash Receptacles              
NT3030 30 30 20 25 28 20 175 30+ gal
  Ash Urns              
NA1822 18 22 12 14 21 11 50 11 gal
  Bench              
NB7218 72 18 24       295  
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in gallons, divide by 7.48 to convert to cubic feet.

Recommend this page to a friend!

Click here to go to the STONEWEAR home page.

Copyright © 1997-2007 by  STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300