P a s e o   S e r i e s

 

 

Dimensions, Weights & Capacities

Paseo Round Planters

  External Dimensions Internal Dimensions  
  Model
Number
Diameter Overall
Height
Base Diameter Overall
Height
Base Approx.
Weight
Approx.
Capacity
PC6042 60 42 44 50 41 42 403 39
PC6036 60 36 46 52 35 44 361 36
PC6024 60 24 52 54 23 50 276 28
PC6018 60 18 54 54 17 52 233 21
PC4836 48 36 34 40 35 32 271 20
PC4830 48 30 36 40 29 34 237 18
PC4824 48 24 42 42 23 40 204 17
PC4818 48 18 42 42 17 40 170 13
PC3630 36 30 24 28 29 22 165 8
PC3624 36 24 30 30 23 28 140 8
PC3618 36 18 30 30 17 28 115 6
PC3030 30 30 20 22 29 18 146 5
PC3024 30 24 21 24 23 19 123 5
PC3018 30 18 25 24 17 23 99 4
PC2424 24 24 18 18 23 16 85 3
PC2418 24 18 18 18 17 16 68 2
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Paseo Square Planters

  External Dimensions Internal Dimensions  
  Model
Number
Side Overall
Height
Base Side Overall
Height
Base Approx.
Weight
Approx.
Capacity
PS6042 60 42 44 50 41 42 513 59
PS6036 60 36 46 52 35 44 459 55
PS6024 60 24 52 54 23 50 351 39
PS6018 60 18 54 54 17 52 297 29
PS4836 48 36 34 40 35 32 346 32
PS4830 48 30 36 40 29 34 302 27
PS4824 48 24 42 42 23 40 259 23
PS4818 48 18 42 42 17 40 216 17
PS3630 36 30 24 28 29 22 211 13
PS3624 36 24 30 30 23 28 178 12
PS3618 36 18 30 30 17 28 146 9
PS3030 30 30 20 22 29 18 185 9
PS3024 30 24 21 24 23 19 155 8
PS3018 30 18 25 24 17 23 125 5
PS2424 24 24 18 18 23 16 108 4
PS2418 24 18 18 18 17 16 86 3
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Paseo Rectangle Planters

  External Dimensions Internal Dimensions  
  Model
Number
Long
Side
Overall
Height
Short
Side
Long
Side
Overall
Height
Short
Side
Approx.
Weight
Approx.
Capacity
PR604236 60 42 36 50 41 26 383 31
PR603636 60 36 36 52 35 28 340 29
PR602436 60 24 36 54 23 30 254 22
PR601836 60 18 36 54 17 30 211 16
PR604224 60 42 24 50 41 14 319 17
PR603624 60 36 24 52 35 16 281 17
PR602424 60 24 24 54 23 18 205 13
PR601824 60 18 24 54 17 18 167 10
PR483636 48 36 36 40 35 28 292 23
PR483036 48 30 36 40 29 28 254 19
PR482436 48 24 36 42 23 30 216 17
PR481836 48 18 36 42 17 30 178 12
PR483624 48 36 24 40 35 16 238 13
PR483024 48 30 24 40 29 16 205 11
PR482424 48 24 24 42 23 18 173 10
PR481824 48 18 24 42 17 18 140 7
PR363024 36 30 24 28 29 16 167 10
PR362424 36 24 24 30 23 18 140 7
PR361824 36 18 24 30 17 18 113 5
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Paseo Trash, Ash, Benches Units,
and
Instant Fountains

  External Dimensions Internal Dimensions  
  Model
Number
Diameter/
Long Side
Overall
Height
Base/
Short Side
Diameter/
Long Side
Overall
Height
Base/
Short Side
Approx.
Weight
Approx.
Capacity
  Instant Fountain              
PF7815 78 15 75 68 6 64 425 100 gal
  Trash Receptacles              
PT3136 31 36 20 22 33 18 175 30+ gal
  Ash Urns              
PA1824 18 24 10 11 23 9 50 11 gal
  Bench              
PB7218 72 18 24       295  
Standard sizes only as shown on chart.
All heights are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in gallons, divide by 7.48 to convert to cubic feet.

Recommend this page to a friend!

Click here to go to the STONEWEAR home page.

Copyright © 1997-2007 by  STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300