Q u a t t r o   S e r i e s

 

 

Dimensions, Weights, and Capacities

 

Quattro Square Planters

    External Dimensions Internal Dimensions    
  Model
Number
Side Overall
Height
Side Side Overall
Height
Side Approx.
Weight
Capacity
Cu. Ft.
QS6042 60 42 60 53 41 53 506 67
QS6036 60 36 60 53 35 53 453 57
QS6024 60 24 60 53 23 53 346 37
QS6018 60 18 60 53 17 53 293 28
QS4836 48 36 48 41 35 41 341 34
QS4830 48 30 48 41 29 41 298 28
QS4824 48 24 48 41 23 41 256 22
QS4818 48 18 48 41 17 41 213 17
QS3630 36 30 36 29 29 29 208 14
QS3624 36 24 36 29 23 29 176 11
QS3618 36 18 36 29 17 29 144 8
QS3030 30 30 30 23 29 23 166 9
QS3024 30 24 30 23 23 23 133 7
QS3018 30 18 30 23 17 23 100 5
QS2424 24 24 24 17 23 17 107 4
QS2418 24 18 24 17 17 17 85 3
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons
 

Quattro Rectangle Planters

    External Dimensions Internal Dimensions    
  Model
Number
Long
Side
Overall
Height
Short
Side
Long
Side
Overall
Height
Short
Side
Approx.
Weight
Capacity
Cu. Ft.
QR604236 60 42 36 53 41 29 378 36
QR603636 60 36 36 53 35 29 340 31
QR602436 60 24 36 53 23 29 251 20
QR601836 60 18 36 53 17 29 208 15
QR604224 60 42 24 53 41 17 314 21
QR603624 60 36 24 53 35 17 277 18
QR602424 60 24 24 53 23 17 203 12
QR601824 60 18 24 53 17 17 165 9
QR483636 48 36 36 41 35 29 288 24
QR483036 48 30 36 41 29 29 254 20
QR482436 48 24 36 41 23 29 213 16
QR481836 48 18 36 41 17 29 176 12
QR483624 48 36 24 41 35 17 235 14
QR483024 48 30 24 41 29 17 203 12
QR482424 48 24 24 41 23 17 171 9
QR481824 48 18 24 41 17 17 139 7
QR363024 36 30 24 29 29 17 165 8
QR362424 36 24 24 29 23 17 139 7
QR361824 36 18 24 29 17 17 112 5
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Quattro Trash, Ash, and Bench Units
and
Instant Fountain

    External Dimensions Internal Dimensions    
  Model
Number
Long Side Overall
Height
Short Side Long Side Overall
Height
Short Side Approx.
Weight
Capacity
Cu. Ft.
  Instant Fountain              
QF7815 78 15 75 68 6 64 425 100 gal
  Trash Receptacles              
QT3032 30 32 23 23 31 21 175 30+ gal
  Ash Urns              
QA1822 18 22 11 13 21 9 50 11 gal
  Bench              
QB7218 72 18 24       295  
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in gallons, divide by 7.48 to convert to cubic feet.

 

Recommend this page to a friend!

Click here to go to the STONEWEAR home page.

Copyright © 1997-2007 by  STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300