R o u n d S e r i e s

Dimensions, Weights, & Capacities
Cylinder Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Diameter | Overall Height |
Base | Diameter | Overall Height |
Base | Approx. Weight |
Capacity Cu. Ft. |
|
| RC6042 | 60 | 42 | 50 | 56 | 41 | 48 | 373 | 58 | |
| RC6036 | 60 | 36 | 50 | 56 | 35 | 48 | 334 | 50 | |
| RC6024 | 60 | 24 | 50 | 56 | 23 | 48 | 255 | 33 | |
| RC6018 | 60 | 18 | 50 | 56 | 17 | 48 | 216 | 24 | |
| RC4836 | 48 | 36 | 38 | 44 | 35 | 36 | 251 | 31 | |
| RC4830 | 48 | 30 | 38 | 44 | 29 | 36 | 220 | 26 | |
| RC4824 | 48 | 24 | 38 | 44 | 23 | 36 | 189 | 20 | |
| RC4818 | 48 | 18 | 38 | 44 | 17 | 36 | 157 | 15 | |
| RC3630 | 36 | 30 | 26 | 32 | 29 | 24 | 153 | 13 | |
| RC3624 | 36 | 24 | 26 | 32 | 23 | 24 | 130 | 11 | |
| RC3618 | 36 | 18 | 26 | 32 | 17 | 24 | 106 | 8 | |
| RC3030 | 30 | 30 | 20 | 26 | 29 | 18 | 132 | 9 | |
| RC3024 | 30 | 24 | 20 | 26 | 23 | 18 | 110 | 7 | |
| RC3018 | 30 | 18 | 20 | 26 | 17 | 18 | 90 | 5 | |
| RC2424 | 24 | 24 | 18 | 20 | 23 | 16 | 79 | 4 | |
| RC2418 | 24 | 18 | 18 | 20 | 17 | 16 | 63 | 3 | |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons. |
|||||||||
Round Trash,
Ash, Bench Units |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Diameter/ Long Side |
Overall Height |
Base/ Short Side |
Diameter/ Long Side |
Overall Height |
Base/ Short Side |
Approx. Weight |
Capacity | |
| Instant Fountain | |||||||||
| RF7815 | 78 | 15 | 78 | 68 | 6 | 64 | 425 | 100 gal. | |
| Trash Receptacle | |||||||||
| RT2836 | 28 | 36 | 18 | 26 | 35 | 17 | 175 | 30+ gal | |
| Ash Urns | |||||||||
| RA1422 | 14 | 22 | 8 | 12 | 21 | 7 | 50 | 11 gal | |
| Bench | |||||||||
| RB7218 | 72 | 18 | 24 | 295 | |||||
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in gallons, divide by 7.48 to convert to cubic feet. |
|||||||||
Click here to go to the STONEWEAR home page.
Copyright © 1997-2007 by STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300