![]()
S q u a r e S e r i e s

Specify with or without recessed panel on sides.
Dimensions, Weights & Capacities
Square Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Side | Overall Height |
Side | Side | Overall Height |
Side | Approx. Weight |
Capacity Cu. Ft. |
|
|
|
SS6042 | 60 | 42 | 60 | 56 | 41 | 56 | 475 | 74 |
|
|
SS6036 | 60 | 36 | 60 | 56 | 35 | 56 | 425 | 64 |
|
|
SS6024 | 60 | 24 | 60 | 56 | 23 | 56 | 325 | 42 |
|
|
SS6018 | 60 | 18 | 60 | 56 | 17 | 56 | 275 | 31 |
|
|
SS4836 | 48 | 36 | 48 | 44 | 35 | 44 | 320 | 39 |
|
|
SS4830 | 48 | 30 | 48 | 44 | 29 | 44 | 280 | 32 |
|
|
SS4824 | 48 | 24 | 48 | 44 | 23 | 44 | 240 | 26 |
|
|
SS4818 | 48 | 18 | 48 | 44 | 17 | 44 | 200 | 19 |
|
|
SS3630 | 36 | 30 | 36 | 32 | 29 | 32 | 195 | 17 |
|
|
SS3624 | 36 | 24 | 36 | 32 | 23 | 32 | 165 | 14 |
|
|
SS3618 | 36 | 18 | 36 | 32 | 17 | 32 | 135 | 10 |
|
|
SS3030 | 30 | 30 | 30 | 26 | 29 | 26 | 174 | 11 |
|
|
SS3024 | 30 | 24 | 30 | 26 | 23 | 26 | 144 | 9 |
|
|
SS3018 | 30 | 18 | 30 | 26 | 17 | 26 | 117 | 7 |
|
|
SS2424 | 24 | 24 | 24 | 20 | 23 | 20 | 100 | 5 |
|
|
SS2418 | 24 | 18 | 24 | 20 | 17 | 20 | 80 | 4 |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons |
|||||||||
Rectangle
Planters |
|||||||||
| External Dimensions | Internal Dimensions | ||||||||
| Model Number |
Long Side |
Overall Height |
Short Side |
Long Side |
Overall Height |
Short Side |
Approx. Weight |
Approx. Capacity |
|
|
|
SR604236 | 60 | 42 | 36 | 56 | 41 | 32 | 355 | 43 |
|
|
SR603636 | 60 | 36 | 36 | 56 | 35 | 32 | 315 | 36 |
|
|
SR602436 | 60 | 24 | 36 | 56 | 23 | 32 | 235 | 24 |
|
|
SR601836 | 60 | 18 | 36 | 56 | 17 | 32 | 195 | 18 |
|
|
SR604224 | 60 | 42 | 24 | 56 | 41 | 20 | 295 | 27 |
|
|
SR603624 | 60 | 36 | 24 | 56 | 35 | 20 | 260 | 23 |
|
|
SR602424 | 60 | 24 | 24 | 56 | 23 | 20 | 190 | 15 |
|
|
SR601824 | 60 | 18 | 24 | 56 | 17 | 20 | 155 | 11 |
|
|
SR483636 | 48 | 36 | 36 | 44 | 35 | 32 | 270 | 29 |
|
|
SR483036 | 48 | 30 | 36 | 44 | 29 | 32 | 235 | 24 |
|
|
SR482436 | 48 | 24 | 36 | 44 | 23 | 32 | 190 | 19 |
|
|
SR481836 | 48 | 18 | 36 | 44 | 17 | 32 | 155 | 14 |
|
|
SR483624 | 48 | 36 | 24 | 44 | 35 | 20 | 270 | 18 |
|
|
SR483024 | 48 | 30 | 24 | 44 | 29 | 20 | 235 | 15 |
|
|
SR482424 | 48 | 24 | 24 | 44 | 23 | 20 | 160 | 12 |
|
|
SR481824 | 48 | 18 | 24 | 44 | 17 | 20 | 130 | 9 |
|
|
SR363024 | 36 | 30 | 24 | 32 | 29 | 20 | 155 | 11 |
|
|
SR362424 | 36 | 24 | 24 | 32 | 23 | 20 | 130 | 9 |
|
|
SR361824 | 36 | 18 | 24 | 32 | 17 | 20 | 105 | 6 |
| Standard sizes only as shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in cubic feet, multiply by 7.48 to convert to gallons |
|||||||||
Square Trash,
Ash, Bench Units |
|||||||||
| Standard sizes only as
shown on chart. All dimensions are in inches; assume minor variations. All weights are in pounds; weight varies with surface finish. Capacity in gallons, divide by 7.48 to convert to cubic feet. |
|||||||||
Click here to go to the STONEWEAR home page.
Copyright © 1997-2007 by STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300