T u s c a n   S e r i e s

 

 

Dimensions, Weights & Capacities

Tuscan Round Planters

    External Dimensions Internal Dimensions    
  Model
Number
Diameter Overall
Height
Base Diameter Overall
Height
Base Approx.
Weight
Capacity
Cu Ft
TC6042 60 42 47 52 41 45 398 38
TC6036 60 36 49 52 35 46 356 34
TC6024 60 24 52 52 23 50 272 25
TC6018 60 18 54 52 17 52 230 20
TC4836 48 36 39 40 35 37 268 21
TC4830 48 30 40 40 29 38 234 18
TC4824 48 24 41 40 23 39 201 15
TC4818 48 18 42 40 17 40 167 12
TC3630 36 30 28 28 29 26 163 8
TC3624 36 24 29 28 23 27 138 7
TC3618 36 18 30 28 17 28 113 6
TC3030 30 30 25 24 29 23 146 8
TC3024 30 24 26 24 23 24 124 6
TC3018 30 18 26 24 17 24 100 5
TC2424 24 24 19 18 23 17 84 3
TC2418 24 18 20 18 17 18 67 2
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Tuscan Square Planters

    External Dimensions Internal Dimensions    
  Model
Number
Side Overall
Height
Base Side Overall
Height
Base Approx.
Weight
Capacity
Cu Ft
TS6042 60 42 47 52 41 45 506 67
TS6036 60 36 49 52 35 47 453 57
TS6024 60 24 52 52 23 50 346 37
TS6018 60 18 54 52 17 52 293 28
TS4836 48 36 39 40 35 37 341 34
TS4830 48 30 40 40 29 38 298 28
TS4824 48 24 41 40 23 39 256 22
TS4818 48 18 42 40 17 40 213 17
TS3630 36 30 28 28 29 26 208 14
TS3624 36 24 29 28 23 27 176 11
TS3618 36 18 30 28 17 28 144 8
TS3030 30 30 25 24 29 23 187 11
TS3024 30 24 26 24 23 24 156 8
TS3018 30 18 26 24 17 24 125 5
TS2424 24 24 19 18 23 17 107 4
TS2418 24 18 20 18 17 18 85 3
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Tuscan Rectangle Planters

    External Dimensions Internal Dimensions    
  Model
Number
Long
Side
Overall
Height
Short
Side
Long
Side
Overall
Height
Short
Side
Approx.
Weight
Capacity
Cu Ft
TR604236 60 42 36 53 41 29 378 36
TR603636 60 36 36 53 35 29 340 31
TR602436 60 24 36 53 23 29 251 20
TR601836 60 18 36 53 17 29 208 15
TR604224 60 42 24 53 41 17 314 21
TR603624 60 36 24 53 35 17 277 18
TR602424 60 24 24 53 23 17 203 12
TR601824 60 18 24 53 17 17 165 9
TR483636 48 36 36 41 35 29 288 24
TR483036 48 30 36 41 29 29 254 20
TR482436 48 24 36 41 23 29 213 16
TR481836 48 18 36 41 17 29 176 12
TR483624 48 36 24 41 35 17 235 14
TR483024 48 30 24 41 29 17 203 12
TR482424 48 24 24 41 23 17 171 9
TR481824 48 18 24 41 17 17 139 7
TR363024 36 30 24 29 29 17 165 8
TR362424 36 24 24 29 23 17 139 7
TR361824 36 18 24 29 17 17 112 5
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in cubic feet, multiply by 7.48 to convert to gallons

Tuscan Trash, Ash, Bench Units
and
Instant Fountain

    External Dimensions Internal Dimensions    
  Model
Number
Diameter/
Long Side
Overall
Height
Base/
Short Side
Diameter/
Long Side
Overall
Height
Base/
Short Side
Approx.
Weight
Capacity
  Instant Fountain              
TF7815 78 15 75 68 6 64 425 100 gal
  Trash Receptacles              
TT3032 30 32 22 23 30 20 175 30+ gal
  Ash Urns              
TA1422 14 22 12 11 21 11 50 11 gal
  Bench              
TB7218 72 18 24       295  
Standard sizes only as shown on chart.
All dimensions are in inches; assume minor variations.
All weights are in pounds; weight varies with surface finish.
Capacity in gallons, divide by 7.48 to convert to cubic feet.

 

Recommend this page to a friend!

Click here to go to the STONEWEAR home page.

Copyright © 1997-2007 by  STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300