IROX Test Data

Arrrgh What do all those numbers mean???

Fill Tube Side
  19-Jun 22-Jun 23-Jun 24-Jun 25-Jun 26-Jun 1-Jul 8-Jul 29-Jul chart4.gif (24159 bytes)
Depth 2" 1.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00
Depth 5" 2.00 2.00 2.00 1.00 3.00 3.00 2.00 2.00 3.00
Depth 8" 2.00 3.00 2.00 2.00 3.00 3.00 3.00 2.00 3.00
Depth 11" 3.00 3.00 3.00 2.00 3.00 3.00 3.00 2.00 3.00
Depth 14" 1.00 2.00 2.00 2.00 3.00 3.00 3.00 3.00 4.00
Depth 17" 3.00 5.00 5.00 5.00 6.00 6.00 7.00 8.00 8.00
Wick Side
  19-Jun 22-Jun 23-Jun 24-Jun 25-Jun 26-Jun 1-Jul 8-Jul 29-Jul chart3.gif (24137 bytes)
Depth 2" 2.00 3.00 2.00 2.00 1.00 1.00 1.00 1.00 1.00
Depth 5" 3.00 3.00 3.00 2.00 3.00 3.00 2.00 3.00 4.00
Depth 8" 3.00 3.00 3.00 2.00 3.00 3.00 3.00 3.00 4.00
Depth 11" 3.00 3.00 3.00 2.00 2.00 3.00 3.00 4.00 7.00
Depth 14" 3.00 3.00 3.00 3.00 4.00 4.00 5.00 6.00 9.00
Depth 17" 6.00 6.00 7.00 7.00 7.00 6.00 10.00 10.00 10.00
Between Wick & Fill Tube
  19-Jun 22-Jun 23-Jun 24-Jun 25-Jun 26-Jun 1-Jul 8-Jul 29-Jul chart2.gif (23351 bytes)
Depth 2"         1.00 1.00 1.00 1.00 1.00
Depth 5"         4.00 3.00 4.00 3.00 4.00
Depth 8"         4.00 3.00 4.00 3.00 4.00
Depth 11"         4.00 3.00 4.00 4.00 5.00
Depth 14"         5.00 5.00 6.00 6.00 10.00
Depth 17"         7.00 7.00 8.00 8.00 10.00
Center of pot
  19-Jun 22-Jun 23-Jun 24-Jun 25-Jun 26-Jun 1-Jul 8-Jul 29-Jul chart1.gif (23440 bytes)
Depth 2"         1.00 1.00 1.00 1.00 1.00
Depth 5"         5.00 5.00 5.00 4.00 4.00
Depth 8"         5.00 5.00 5.00 4.00 4.00
Depth 11"         4.00 4.00 5.00 7.00 7.00
Depth 14"         6.00 7.00 7.00 7.00 9.00
Depth 17"         10.00 10.00 10.00 10.00 10.00

 

 

Recommend this page to a friend!

Click here to go to the STONEWEAR home page.

Copyright © 1997-2007 by  STONEWEAR | 2900 Lockheed Way, Carson City, NV 89706 | 775-883-8300